<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Milo Design</title>
	<link>http://milescaldwell.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Sep 2011 04:14:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Winthrop Rockefeller Institute</title>
		<description><![CDATA[Gatefold brochure for Winthrop Rockefeller Institute&#8217;s culinary programs. The organization originally had brochures for all three culinary divisions and needed a redesign to combine them into one clear, concise piece showing the fun and excitement behind each program. &#160; &#160; &#160;]]></description>
		<link>http://milescaldwell.com/work/winthrop-rockefeller-institute/</link>
			</item>
	<item>
		<title>AR Minority Health Commission</title>
		<description><![CDATA[Design material for the Arkansas Minority Health Commission, including website and various collateral pieces. &#160; &#160; &#160; &#160; &#160;]]></description>
		<link>http://milescaldwell.com/work/arkansas-minority-health-commission/</link>
			</item>
	<item>
		<title>Mays Byrd Law</title>
		<description><![CDATA[Identity for Mays, Byrd &#038; Associates, P.A., a local law firm. The company's goal was to present itself as a powerful, trustworthy firm, so strong typography and a familiar blue tone were used in the designs.]]></description>
		<link>http://milescaldwell.com/work/mays-byrd-law/</link>
			</item>
	<item>
		<title>Goddess Products</title>
		<description><![CDATA[Branding for Goddess Products, a local office &#038; business solutions company. Using their existing logo, I modernized the company's presence allowing them to compete with national competitors.]]></description>
		<link>http://milescaldwell.com/work/goddess-products/</link>
			</item>
	<item>
		<title>Department of Workforce Services</title>
		<description><![CDATA[Campaign promoting Arkansas Workforce Centers. The client wanted to educate both jobseekers and employers on the free services offered through these workforce centers. Jobs were left open, and employers were left needing quality employees. To help solve this problem, I centered this campaign on the element of an empty seat waiting to be filled.]]></description>
		<link>http://milescaldwell.com/work/department-of-workforce-services/</link>
			</item>
	<item>
		<title>Delta Classic 4 Literacy</title>
		<description><![CDATA[Promotional material for the annual Delta Classic 4 Literacy event. A Sponsorship brochure cover was designed as well as a revitalization of the Delta Classic's website. ]]></description>
		<link>http://milescaldwell.com/work/delta-classic-4-literacy/</link>
			</item>
	<item>
		<title>AY Magazine</title>
		<description><![CDATA[Editorial design for AY Magazine, an Arkansas lifestyle publication, including a logo redesign for use on primary stationary, magazine layouts and advertisements.]]></description>
		<link>http://milescaldwell.com/work/ay-magazine/</link>
			</item>
	<item>
		<title>Rotation Storefront</title>
		<description><![CDATA[A collaborative retail design for an imaginary clothing store, including the store name and concept, branding, retail signage, storefront window, rotating point-of-purchase and concept sketches of the interior layout. The logo unifies the retail environment and is found in materials ranging from store signage to the in-store shelving units.]]></description>
		<link>http://milescaldwell.com/work/rotation-storefront/</link>
			</item>
	<item>
		<title>The Reef</title>
		<description><![CDATA[Children's hospital courtyard design with an aquatic theme, complete with an aquarium entry, seashell benches, a coral play area and much more. The playground was designed using Google SketchUp, and a mock-up of the courtyard was also constructed. A booklet provides a concise look at the project.  The overall goal here was to design a child/parent-friendly environment that would act as an escape from the daily hospital routine.]]></description>
		<link>http://milescaldwell.com/work/the-reef/</link>
			</item>
	<item>
		<title>Echizen Posters</title>
		<description><![CDATA[An exhibition poster series for the Echizen family, an ancient group of Japanese ceramic artists.  Using the style of Paul Rand, I created a simple yet elegant design focusing on the group's history and their meshing of functionality and aesthetics. Loose illustrations of the group's members and art were included in the structured compositions. For one of the posters, I incorporated some of the artists names, further emphasizing the deep-rooted traditions of the Echizen family.]]></description>
		<link>http://milescaldwell.com/work/echizen-posters/</link>
			</item>
	<item>
		<title>Experimental Drawing Series</title>
		<description><![CDATA[Experimental drawing series using found objects, sketches, scans, patterns and more. These posters were meant to focus on the intuitive process of creating a piece. I paid special attention to the composition of each poster with little preliminary conceptualization involved. This process allowed for a more expressive end result and a unique group of work unlike anything I had previously completed. In the end, one of the drawings was used to re-upholster a chair for an art sale.]]></description>
		<link>http://milescaldwell.com/work/experimental-drawing-series/</link>
			</item>
</channel>
</rss>

